AID: {{ $student->id }}
Student Name: {{ $student->student_name }}
Class: {{ $student->class_name }}
Section Name: {{ $student->section_name }}
Roll Number: {{ $student->student_roll }}
UID: {{ $student->uid }}
Session: {{ $student->year }}
Last Date of Payment: 30/12/2025
Accepted Payment Getway: bKash
Payment Status: Unpaid
| FEES TYPE | AMOUNT |
|---|---|
| Admission Fee | {{ number_format( $fee->admission_fee ?? 0, 2) }} |
| Online Charge | {{ number_format( $fee->online_charge ?? 0, 2) }} |
| Tuition Fee | {{ number_format( $fee->tuition_fee ?? 0, 2) }} |
| Internal Exam Fee | {{ number_format( $fee->internal_exam_fee ?? 0, 2) }} |
| Printed Materials Fee | {{ number_format( $fee->printed_materials_fee ?? 0, 2) }} |
| Tiffin Fee | {{ number_format( $fee->tiffin_fee ?? 0, 2) }} |
| Magazine Fee | {{ number_format( $fee->magazine_fee?? 0, 2) }} |
| Sports Fee | {{ number_format( $fee->sports_fee?? 0, 2) }} |
| Cultural Activities | {{ number_format( $fee->cultural_activities?? 0, 2) }} |
| National Days Celebration | {{ number_format( $fee->national_days_celebration?? 0, 2) }} |
| Student Clubs | {{ number_format( $fee->student_clubs?? 0, 2) }} |
| Library Facility | {{ number_format( $fee->library_facility?? 0, 2) }} |
| Welfare/Poverty Fund Fee | {{ number_format( $fee->welfare_poverty_fund_fee?? 0, 2) }} |
| ICT Fee | {{ number_format( $fee->ict_fee?? 0, 2) }} |
| Garden Maintenance | {{ number_format( $fee->garden_maintenance?? 0, 2) }} |
| Laboratory Fee | {{ number_format( $fee->laboratory_fee?? 0, 2) }} |
| Scouts/BNCC | {{ number_format( $fee->scouts_bncc?? 0, 2) }} |
| Common Room Fee | {{ number_format( $fee->common_room_fee?? 0, 2) }} |
| Identity Card | {{ number_format( $fee->identity_card?? 0, 2) }} |
| Essential Expenses | {{ number_format( $fee->essential_expenses?? 0, 2) }} |
| Fresher/Farewell | {{ number_format( $fee->fresher_farewell?? 0, 2) }} |
| Medical Service | {{ number_format( $fee->medical_service?? 0, 2) }} |
| Miscellaneous | {{ number_format( $fee->miscellaneous?? 0, 2) }} |
| Development Fee | {{ number_format( $fee->development_fee?? 0, 2) }} |
| Electricity Fee | {{ number_format( $fee->electricity_fee?? 0, 2) }} |
| Educational Tour | {{ number_format( $fee->educational_tour?? 0, 2) }} |
| Swimming Training | {{ number_format( $fee->swimming_training?? 0, 2) }} |
| Others | {{ number_format($fee->others ?? 0, 2) }} |
| Subtotal | {{ number_format($fee->subtotal, 2) }} |
| Waiver | ( - ) {{ number_format($fee->waiver, 2) }} |
| Total Payable Amount | {{ number_format($fee->grand_total, 2) }} |
IN WORDS: